» Roll Call List M.Pharmacy
| No | Title | Year | Action |
|---|---|---|---|
| 1 | 1st Yr MPH Roll Call Register | 2017-18 | Click Here |
| 2 | 2nd Yr MPH Roll Call Register | 2017-18 | Click Here |
| 3 | FY MPH Roll Call 18 19 | 2018-19 | Click Here |
| 4 | SY MPH Roll Call 18 19 | 2018-19 | Click Here |
| 5 | FY MPH Roll Call 19 20 | 2019-20 | Click Here |
| 6 | SY MPH Roll Call 19 20 | 2019-20 | Click Here |
| 6 | FY MPH Roll Call 20 21 | 2020-21 | Click Here |
| 7 | SY MPH Roll Call 20 21 | 2020-21 | Click Here |
| 8 | FY MPH Roll Call 21 22 | 2021 22 | Click Here |
| 9 | SY MPH Roll Call 21 22 | 2021 22 | Click Here |
| 10 | FY MPH Roll Call 22 23 | 2022-23 | Click Here |
| 11 | SY MPH Roll Call 22 23 | 2022-23 | Click Here |
| 12 | FY MPH Roll Call 23 24 | 2023-24 | Click Here |
| 13 | SY MPH Roll Call 23 24 | 2023-24 | Click Here |
| 14 | FY MPH Roll Call 24-25 | 2024-25 | Click Here |
| 15 | SY MPH Roll Call 24-25 | 2024-25 | Click Here |
