Academic Calendar
B.Pharm/M.Pharm
No | Academic Year | Download Link for Academic Calender |
---|---|---|
1 | 2023-24 | Click Here |
2 | 2022-23 | Click Here |
3 | 2021-22 | Click Here |
4 | 2020-21 | Click Here |
5 | 2019-20 | Click Here |
6 | 2018-19 | Click Here |
7 | 2017-18 | Click Here |
D.Pharm
No | Title | Academic Calender |
---|---|---|
1 | 2020-2021 | Click Here |
2 | 2021-2022 | Click Here |
3 | 2022-2023 | Click Here |
4 | 2023-2024 | Click Here |