» Guardian Teachers Committee
| Year | Name of Staff Members | Allotted Roll No. |
|---|---|---|
| First Year | Dr. Bharat V. Jain | (Co-ordinator) |
| Dr. Mrs. Suvarnalata S. Mahajan | 1 to 20 | |
| Mr. Tushar P. Patil | 21 to 40 | |
| Mr. Rohit S. Patil | 41 to 60 | |
| Ms. Akanksha L. Patil | 61 to 80 | |
| Mr. Yogini P. Sonawane | 81 to 100 | |
| Mr. Bhushan P. Patil | 101 onwards | |
| Second Year | Dr. Sandip R. Pawar | (Co-ordinator) |
| (Dr.) Tanvir Y. Shaikh | 01 to 20 | |
| Mr. Jayesh T. Nimbalkar | 21 to 40 | |
| Mrs. Kanchan G. Patil | 41 to 60 | |
| Mrs. Nalini D. More | 61 to 80 | |
| Mr. Sameer B. Tadvi | 81 to 100 | |
| Mr. Vikas R. Patil | 101 onwards | |
| Third Year | Dr. Md. Rageeb Md Usmaan | (Co-ordinator) |
| (Dr.) Kiran D. Baviskar | 01 to 20 | |
| Dr. Prerana N. Jadhav | 21 to 40 | |
| Mrs. Priyanka S. Jain | 41 to 60 | |
| Mr. Sudhir G. Patil | 61 to 80 | |
| Mr. Nisha G. Bhat | 81 to 100 | |
| Mr. Yogesh A. Chaudhari | 101 to 115 | |
| Ms. Shreya C. Jain | 116 onwards | |
| Final Year | Dr. G. P. Vadnere | (Co-ordinator) |
| Mr. Atul A. Sabe | 1 to 25 | |
| Mr. Kundan C. Patil | 26 to 50 | |
| Mrs. Komal P. Heda | 51 to 75 | |
| Dr. Rupali M. Patil | 76 to 100 | |
| Mr. Bhushan S. Pawar | 101 onwards |
