» Audit Reports
| No | Title | B.Pharm | M.Pharm | D.Pharm |
|---|---|---|---|---|
| 1 | Audit Report 2023-2024 | Click Here | Click Here | Click Here |
| 2 | Audit Report 2022-2023 | Click Here | Click Here | Click Here |
| 3 | Audit Report 2021-2022 | Click Here | Click Here | Click Here |
| 4 | Audit Report 2020-2021 | Click Here | Click Here | Click Here |
| 5 | Audit Report 2019-2020 | Click Here | Click Here | |
| 6 | Audit Report 2018-2019 | Click Here | Click Here | |
| 7 | Audit Report 2017-2018 | Click Here | Click Here |
